McPhail Security | Partner-Craft POV | Update after every session — same day
| Field | Value |
|---|---|
| Engagement Name | [Field] |
| Vendor | [Field] |
| Partner | [Field] |
| Engagement Lead | Mike McPhail / McPhail Security |
| Archetype | [Field: select A1–A6] |
| Start Date | [Field] |
| Target Close Date | [Field] |
| Current Phase | [Field: 1 / 2 / 3] |
| Overall Status | [Field: On track / At risk / Blocked] |
| Last Updated | [Field] |
Live counts pulled from the Phase and Milestones tab:
| Milestone | Owner | Due Date | Status | Completed | Notes |
|---|---|---|---|---|---|
| Partner Discovery Questionnaire distributed | MM | Not started | |||
| Kickoff session scheduled and confirmed | MM | Not started | |||
| Kickoff session delivered | MM | Not started | |||
| Session 1 output summary circulated | MM | Not started | |||
| Vendor briefed on engagement structure and their role | MM | Not started | |||
| Session 2 date confirmed with all attendees | MM | Not started |
| Milestone | Owner | Due Date | Status | Completed | Notes |
|---|---|---|---|---|---|
| Session 2 delivered | MM | Not started | |||
| Session 2 output summary circulated | MM | Not started | |||
| Gap Analysis Tracker v1 populated | MM | Not started | |||
| Gap Analysis Tracker shared with vendor (partner-approved) | MM | Not started | |||
| Session 3 date confirmed | MM | Not started | |||
| Session 3 delivered | MM | Not started | |||
| Session 3 output summary circulated | MM | Not started | |||
| Client-facing materials draft completed | MM | Not started | |||
| Facilitation guides draft completed | MM | Not started | |||
| Partner reviews draft methodology package | Partner | Not started | |||
| Session 4 date confirmed | MM | Not started | |||
| Session 4 delivered | MM | Not started | |||
| Session 4 output summary circulated | MM | Not started | |||
| Session 5 date confirmed (if required) | MM | Not started | Archetype-dependent | ||
| Session 5 delivered (if required) | MM | Not started | Archetype-dependent |
| Milestone | Owner | Due Date | Status | Completed | Notes |
|---|---|---|---|---|---|
| Engagement report drafted | MM | Not started | |||
| Report reviewed with partner | Partner | Not started | |||
| White-label packaging applied | MM | Not started | |||
| Gap Analysis Tracker vendor summary populated | MM | Not started | |||
| Final delivery session scheduled | MM | Not started | |||
| Final delivery session delivered | MM | Not started | |||
| Engagement retrospective completed | MM | Not started | |||
| All deliverables filed and archived | MM | Not started |
50 pre-formatted rows. Columns: #, Date Raised, Session, Action, Owner, Due Date, Status.
Running record of every session. Feeds directly into the engagement report at close.
| Session | Date | Attendees | Focus | Output Document | Key Decisions | Open Items |
|---|---|---|---|---|---|---|
| Kickoff | ||||||
| Session 2 | ||||||
| Session 3 | ||||||
| Session 4 | ||||||
| Session 5* |
* Session 5 applies to archetypes A2, A3, and A6 only.
| # | Risk Description | Likelihood | Impact | Mitigation | Owner | Status |
|---|---|---|---|---|---|---|
| 1 | Decision-maker absent from sessions | High | High | Confirm attendee list 48 hours before each session. Reschedule rather than proceed without the right person | MM | Open |
| 2 | Partner passive or non-committal | Medium | High | Offer a vendor-absent session. Name the dynamic directly in a 1:1 with the partner lead | MM | Open |
| 3 | Vendor dominates session agenda | Medium | High | Address vendor role expectations explicitly in kickoff. Redirect in-session and follow up offline if repeated | MM | Open |
| 4 | Session schedule slips more than two weeks | Low | Medium | Agree a minimum session cadence at kickoff. Name slippage as a risk at the first missed date | MM | Open |
| 5 | Key vendor materials missing or inadequate | Medium | High | Log in Gap Analysis Tracker immediately. Assign vendor action with a deadline before next session | Vendor | Open |
| 6 | Japan regulatory sensitivity blocks vendor story | Medium | High | Engage compliance or legal early. Reframe the vendor narrative before any client-facing session | MM | Open |
Tab 2 — Phase and Session Shape
The milestone list is identical across all archetypes. What changes is the number and focus of sessions in Phase 2.
Typical engagement length: 6–8 weeks
Typical engagement length: 8–10 weeks
Typical engagement length: 8–10 weeks
Typical engagement length: 6–8 weeks
Typical engagement length: 6–8 weeks
Typical engagement length: 8–10 weeks